Utility - Stock Portfolio
Menu Selection: Document - Utility - Stock Portfolio
Purpose
This document allows you to keep a record of your shares and there current value.
Prerequisites
There are no prerequisites to maintaining your stock portfolio.
Context
Each line on this document should represent a purchase of shares. If you purchase the shares from the same company on two different dates, or for different buy prices, they should appear as two separate lines. This allows you to gauge the profitability of your shares.
About This Screen
| Head of the Document | ||
| Field | Enterable? | Instructions |
| Key | Yes | Type in the key of the portfolio. |
| Description | Yes | Type in a description of the portfolio. |
| Total Value | No | Displays the total value of the portfolio. |
| Total Cost | No | Displays the total cost of the portfolio. |
| Total Profit | No | Displays the total profit of the portfolio. |
| Total Gain | No | Displays the total gain of the portfolio. |
Lines of the Document |
||
| Field | Enterable? | Instructions |
| Code | Yes | Type in the ASX code of the company you own shares in. |
| Shares Bought | Yes | Type in the number of shares purchased. |
| Date Bought | Yes | Type in the date the shares were purchased. |
| Buy Price | Yes | Type in the buy price of each share, when they were purchased (i.e. what did you pay for each share). |
| Brokerage | Yes | Type in the brokerage charged for this purchase. |
| GST | Yes | Type in the GST charged in the brokerage fee. |
| Parcel Cost | No | Displays the total cost of the purchase. |
| Unit Cost | No | Displays the real unit cost of each share. The Parcel Cost divided by the Shares Bought. |
| Current Price | Yes | Type in the current price of each share. This can automatically be retrieved from the ASX web site by clicking the Get Prices button. |
| Value | No | Displays the value of the shares. Current Price multiplied by the Shares Bought. |
| Profit | No | Displays the profit or loss made on the shares. Value - Parcel Cost. |
| Annual Gain | No | 100 multiplied by (365.25 multiplied by the Profit divided by the the (Working Date - Date Bought)) divided by the Parcel Cost. |
| Weighted Gain | No | Displays the weighted gain. Annual Gain multiplied by the Parcel Cost |
Transaction Processing
| Button | Description |
| Get Prices | Clicking the Get Prices button will update the Current Price for each line in the stock portfolio, from the ASX web site. |
From Here
You can print out the stock portfolio.