Sales - Work Order
Menu Selection: Document - Sales - Work Order
Purpose
Description of Purpose
Prerequisites
Description of Prerequisites
Context
Description of Context
About This Screen
| Field | Enterable? | Instructions |
| Key | Yes | 12 character identifer for the name |
| Key | Yes | 12 character identifer for the name |
| Key | Yes | 12 character identifer for the name |
| Key | Yes | 12 character identifer for the name |
| Name | No | Name of the company or individual |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| Name | No | Name of the company or individual |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| State | No | State, Province or Country |
| Post Code | No | Post Code |
| Name | No | Name of the company or individual |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| State | No | State, Province or Country |
| Post Code | No | Post Code |
| Date | No | of the document |
| Date | No | of the document |
| Operator | No | keyboarder |
| Date | No | of the document |
| Operator | No | keyboarder |
| Freight | No | recouped |
| Date | No | of the document |
| Operator | No | keyboarder |
| Freight | No | recouped |
| Invoice Date | No | for Invoice Document |
| Date | No | of the document |
| Operator | No | keyboarder |
| Freight | No | recouped |
| Invoice Date | No | for Invoice Document |
| Con Note | No | consignment note No. |
| Invoice No | No | Number of invoice when confirmed |
| Closed | Yes | Have we done an invoice? |
| Closed | Yes | Have we done an invoice? |
| Cancel Back Orders | Yes | Don't want any back orders |
| Closed | Yes | Have we done an invoice? |
| Cancel Back Orders | Yes | Don't want any back orders |
| Closed | Yes | Have we done an invoice? |
| Cancel Back Orders | Yes | Don't want any back orders |
| Customer | No | key for customer |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Phone | No | Telephone Number with area code |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
| Sales Exec | No | for sales analysis (1) |
| Ship Date | Yes | for despatch |
| Ship Date | Yes | for despatch |
| Tax Cert | Yes | Sales tax certification |
| Delivery | No | key for delivery address |
| Delivery | No | key for delivery address |
| Carrier | No | key for creditor |
| Shipping | Yes | shipping instructions |
| Weight | No | the weight in Kg of the batch |
| Weight | No | the weight in Kg of the batch |
| First Product | No | for situations where there is a "main" product |
| Items | No | # pieces |
| Items | No | # pieces |
| Product Code | No | (Main Account). |
| Mat Qty | No | No of pieces of material |
| Mat Qty | No | No of pieces of material |
| Mat Qty | No | No of pieces of material |
| Components | No | BoM Component Items |
| Description | No | alphanumeric description of entry |
| Bin | Yes | Bin Number |
| Bin | Yes | Bin Number |
| Items Made | Yes | Number of Items manufactured |
| Unit | No | of Measure |
| Unit | No | of Measure |
| Back Order | No | Quantity to place on back order |
| Unit | No | of Measure |
| Back Order | No | Quantity to place on back order |
| Quantity | No | quantity in (+) or out (-) in units |
| Phone | No | Telephone Number with area code |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
Transaction Processing
| Button | Description |
| Invoice | |
| Invoice | |
| Cancel! | |
| Complete |
From Here
Description of what can be done from here