Sales - Template
Menu Selection: Document - Sales - Template
Purpose
Description of Purpose
Prerequisites
Description of Prerequisites
Context
Description of Context
About This Screen
| Field | Enterable? | Instructions |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| Name | No | Name of the company or individual |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| State | No | State, Province or Country |
| Post Code | No | Post Code |
| Phone | No | Telephone Number with area code |
| Name | No | Name of the company or individual |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| State | No | State, Province or Country |
| Post Code | No | Post Code |
| Phone | No | Telephone Number with area code |
| Phone | No | Telephone Number with area code |
| Phone | No | Telephone Number with area code |
| Name Key | No | Name & Address of Customer |
| Name Key | No | Name & Address of Customer |
| Template No | No | Customer's Order No |
| Type | No | Classify templates |
| Type | No | Classify templates |
| Date | No | Date of order |
| Type | No | Classify templates |
| Date | No | Date of order |
| Type | No | Classify templates |
| Date | No | Date of order |
| Key | No | 12 character identifer for the name |
| Key | No | 12 character identifer for the name |
| Price No | No | price number selector |
| Key | No | 12 character identifer for the name |
| Price No | No | price number selector |
| Sales Exec | No | Key - SaleExec Id |
| Tax Cert | No | Sales tax certification |
| Tax Cert | No | Sales tax certification |
| Ship Date | No | for despatch |
| Tax Cert | No | Sales tax certification |
| Ship Date | No | for despatch |
| Carrier | No | key for carrier |
| Tax Cert | No | Sales tax certification |
| Ship Date | No | for despatch |
| Carrier | No | key for carrier |
| Discount Rate | No | on whole document |
| Weight | No | The weight in Kg of the order |
| Weight | No | The weight in Kg of the order |
| Shipping | No | Shipping Instructions |
| Weight | No | The weight in Kg of the order |
| Shipping | No | Shipping Instructions |
| Time And Materials | No | This order is for a Time & Materials Job |
| Subtotals Only | No | Only want to see sub-totals on invoice |
| Subtotals Only | No | Only want to see sub-totals on invoice |
| Quantity | Yes | for calculation |
| Items | Yes | Ordered |
| Items | Yes | Ordered |
| Product | Yes | e.g. Product Code |
| Items | Yes | Ordered |
| Product | Yes | e.g. Product Code |
| Description | Yes | from product or keyed in |
| Items | Yes | Ordered |
| Product | Yes | e.g. Product Code |
| Description | Yes | from product or keyed in |
| Bin | Yes | The physical location |
| Quantity | Yes | for calculation |
| Quantity | Yes | for calculation |
| Unit | Yes | of Measure |
| Quantity | Yes | for calculation |
| Unit | Yes | of Measure |
| Price | Yes | per Unit |
| Dis Count | Yes | % discount |
| Extension | Yes | Computed extension of order line |
| Sub | Yes | check mark for sub-total line |
| Sub | Yes | check mark for sub-total line |
| Sub Total | Yes | The subtotal so far |
| Sub | Yes | check mark for sub-total line |
| Sub Total | Yes | The subtotal so far |
| Sub Total | Yes | Tax Exempt Sub-Total |
| Sub Total | Yes | Tax Exempt Sub-Total |
| Freight | Yes | Freight total |
| Gross | Yes | before discount |
| Gross | Yes | before discount |
| Discount | Yes | on whole document |
| Gross | Yes | before discount |
| Discount | Yes | on whole document |
| Total | Yes | Tax Included Total |
| Gross | Yes | before discount |
| Discount | Yes | on whole document |
| Total | Yes | Tax Included Total |
| Total | Yes | Tax Included Total |
| Total | Yes | Tax Included Total |
| Total | Yes | Tax Included Total |
| Phone | No | Telephone Number with area code |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
Transaction Processing
| Button | Description |
| Invoice | |
| ViewImage |
From Here
Description of what can be done from here