Sales - Meat Transfer
Menu Selection: Document - Sales - Meat Transfer
Purpose
This document allows the user to transfer barcodes (and stock) from one company to another.
Prerequisites
There must be product master records established in the database via the Stock - Account document. Each product master record must have a barcode format, and a part number. These two fields are essential when performing any barcode related activity. All product codes to be scanned must be limited to 10 characters in length.
If alternate product behaviour is required, then the appropriate relationships must have been established via Stock - Alternates document.
Context
This document has been specifically customized for the meat processing industry, and is inappropriate to be used in other industries. Many of the features of the traditional LILAC Stock - Transhipment have been removed.
Once a meat transfer has been created, barcodes can be scanned against this transfer. Barcodes scanned against a meat transfer have a type "TFO ". When scanning has been completed, click the Refresh button. Note the Refresh button can be clicked at any time during scanning to show the user where scanning is up to.
Once satisfied that the document is correct, type the authorising operators ID into the Authorised field and click Transfer. This will create type "TFI " barcode records in the Destination company.
Whilst alternate products are supported on this document, there should never be a need to use them for inter company transfers. Lennox Computer strongly discourage the use of alternate products on meat transfer documents.
About This Screen
| Head of the Document | ||
| Field | Enterable? | Instructions |
| Transfer No | Yes | Enter past this field to create a new meat transfer. Otherwise type in the transfer number (or click the right mouse button) and select the transfer number from the list. |
| Destination | Yes | Type in the destination company's key (or click the right mouse button) and select the key from the list. |
| Date | No | Displays the date the transfer was created. If a new transfer is being created, this field will be equal to the Working Date. |
| Natural Fall | Yes | Tick this field if natural fall behaviour is required for this transfer. Natural Fall behaviour means that any barcode for the transfer can be scanned at any time, without the requirement of first selecting the product. Alternate products can not be used when Natural Fall is ticked. |
| Total | Yes | Displays the total value of the transfer. |
| Quantity | Yes | Displays the total quantity wanted for this transfer. |
| Quantity Scanned | Yes | Displays the total quantity already scanned against this transfer. |
| Closed | Yes | Once a meat transfer has been transferred, this field will contain a tick. Once this field is ticked, no further changes can take place. |
| Items | Yes | Displays the total number of items or cartons wanted for this transfer. |
| Items Scanned | Yes | Displays the total number of items or cartons already scanned against this transfer. |
| Authorised | Yes | Type in the ID of the authorising operator. Once a meat transfer has been authorised, it can be transferred (via the Transfer button). |
| Transferred | No | Displays the total of the transfer. This field will only be non blank once the meat transfer has been transferred. |
|
Lines of the Document |
||
| Field | Enterable? | Instructions |
| Quantity | Yes | Type in the maximum number of kilograms to scanned against this line. This field should be used when the Items field is blank. |
| Quantity Scanned | No | Displays the actual number of kilograms scanned against this line. |
| Items | Yes | Type in the maximum number of items or cartons to scanned against this line. This field should be used when the Quantity field is blank. |
| Items Scanned | No | Displays the actual number of items or cartons scanned against this line. |
| Product Code | Yes | Type in the product’s key (or click the right mouse button) and select the key from the list. |
| Date | Yes | This field is used to restrict the age of barcodes for this line. Type in a date, if the date stored in the barcode is older than the date typed in, the barcode will not be scanned to this order. If the barcode does not have a date stored in it, it will use today's date. |
| Product Desc | Yes | Displays the product description. This description can be changed on this order if required. |
| Price | Yes | Displays the standard cost of the product. You can type in a different price if required. |
| Extension | Yes | Displays the extension of the line. This is equal to the Price * Quantity Scanned. |
Transaction Processing
| Button | Description |
| Refresh | Clicking the Refresh button will update the individual lines and the totals on this document. Barcodes scanned against this meat transfer are not seen until the Refresh button is clicked. |
| Transfer | Before clicking the Transfer button, the Refresh button must be clicked to update all the lines, and order totals. Clicking the Transfer button will close the meat transfer, and create type "TFI " barcode records in the Destination company. |
From Here
After the transfer has been transferred, it may be a requirement to run a Barcode - Transfer Weight List report.