Sales - Invoice
Menu Selection: Document - Sales - Invoice
Purpose
Description of Purpose
Prerequisites
Description of Prerequisites
Context
Description of Context
About This Screen
| Field | Enterable? | Instructions |
| Key | Yes | 12 character identifer for the name |
| Key | Yes | 12 character identifer for the name |
| Key | Yes | 12 character identifer for the name |
| Key | Yes | 12 character identifer for the name |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Document Name | No | title of document |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| P O Address | No | for blank suppressed PO Address |
| P O Address | No | for blank suppressed PO Address |
| Street Address | No | for blank suppressed street address |
| Name | No | Name of the company or individual |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| State | No | State, Province or Country |
| Post Code | No | Post Code |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
| Name | No | Name of the company or individual |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| Name | No | Name of the company or individual |
| Address | No | Building name or c/- address line |
| Street | No | No & name of Street |
| Suburb | No | Name of suburb or city |
| State | No | State, Province or Country |
| Post Code | No | Post Code |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
| Date | No | of the document |
| Date | No | of the document |
| Date | No | of the document |
| Customer | No | key for customer |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Work Order | No | The number of the work order being invoiced |
| Customer | No | key for customer |
| Order | No | order cross reference |
| Work Order | No | The number of the work order being invoiced |
| Back Order | No | The number of the newly created work order to record the back orders |
| Sales Exec | Yes | for sales analysis (1) |
| Sales Exec Fax | Yes | 1 -> Fax to Sales Exec |
| Ship Date | No | for despatch |
| Operator | Yes | keyboarder |
| Category | No | Customer Category |
| Category | No | Customer Category |
| Delivery | No | key for delivery address |
| Category | No | Customer Category |
| Delivery | No | key for delivery address |
| Carrier | No | key for creditor |
| Category | No | Customer Category |
| Delivery | No | key for delivery address |
| Carrier | No | key for creditor |
| Shipping | No | Shipping Instructions |
| Category | No | Customer Category |
| Delivery | No | key for delivery address |
| Carrier | No | key for creditor |
| Shipping | No | Shipping Instructions |
| Cust Order No | No | Customer Order No |
| Category | No | Customer Category |
| Delivery | No | key for delivery address |
| Carrier | No | key for creditor |
| Shipping | No | Shipping Instructions |
| Cust Order No | No | Customer Order No |
| Weight | No | The weight in Kg of the shipment |
| Cubic Weight | No | The weight in Kg of the shipment |
| Con Note | No | Consignment Note No. |
| Con Note | No | Consignment Note No. |
| Items Ordered | No | on original order |
| Items Ordered | No | on original order |
| Product Code | No | (Main Account). |
| Description | No | alphanumeric description of entry |
| Description | No | alphanumeric description of entry |
| Unit | No | of Measure |
| Back Order | No | not yet supplied |
| Back Order | No | not yet supplied |
| Quantity | No | quantity in (+) or out (-) in units |
| Selling Price1 | No | Selling price 1 |
| Price | No | per Unit |
| Per | No | Conversion Unit |
| Per | No | Conversion Unit |
| Dis Count | No | % discount |
| Taxable | No | GST Included |
| Items | No | Page Items Total |
| Quantity | No | Page Quantity Total |
| Subtotal | No | The pre-tax page total |
| Freight | No | recoup |
| Freight | No | recoup |
| GST | No | Total of GST on Page |
| Total | No | the bottom line total for the page |
| Note | No | "Total Includes GST" |
| GST | No | The GST Component |
| GST | No | The GST Component |
| GST | No | The GST Component |
| Items | No | Total of Items Column |
| Quantity | No | total quantity on invoice |
| Sub Total | No | before tax & freight |
| Freight | No | recoup |
| Freight | No | recoup |
| GST | No | The GST Component |
| TOTAL | No | the bottom line |
| GST | No | The GST Component |
| GST | No | The GST Component |
| GST | No | The GST Component |
| Price Name1 | No | Selling Price Name |
| Price Name1 | No | Selling Price Name |
| Price Name1 | No | Selling Price Name |
| Phone | No | Telephone Number with area code |
| Phone | No | Telephone Number with area code |
| Fax | No | Facsimle Number with area code |
| Of Pages | No | How many pages are active |
| Of Pages | No | How many pages are active |
| Trading Terms | No | full story about terms and settlement |
| Payment Terms | No | Payment Terms |
| Payment Terms | No | Payment Terms |
| Pay Terms2 | No | Payment Terms |
| Key | No | key for invoice notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Line2 | No | for entry of notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Line2 | No | for entry of notes |
| Line3 | No | for entry of notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Line2 | No | for entry of notes |
| Line3 | No | for entry of notes |
| Line4 | No | for entry of notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Line2 | No | for entry of notes |
| Line3 | No | for entry of notes |
| Line4 | No | for entry of notes |
| Line5 | No | for entry of notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Line2 | No | for entry of notes |
| Line3 | No | for entry of notes |
| Line4 | No | for entry of notes |
| Line5 | No | for entry of notes |
| Line6 | No | for entry of notes |
| Key | No | key for invoice notes |
| Line1 | No | for entry of notes |
| Line2 | No | for entry of notes |
| Line3 | No | for entry of notes |
| Line4 | No | for entry of notes |
| Line5 | No | for entry of notes |
| Line6 | No | for entry of notes |
Transaction Processing
| Button | Description |
| <Template | |
| DeliveryDoc> | |
| <PointofSale | |
| Fax | |
| SalesOrder | |
| WorkOrder | |
| SalesOrder |
From Here
Description of what can be done from here